Computers
| Type | Usage | Image | Start of usage | Price | |
|---|---|---|---|---|---|
| Laptop | Personal | Dell Precision 5560 | Free | ||
| Server | Personal | Dell Optiplex 3060 SFF | Free | ||
| Laptop | Personal | Lenovo ThinkPad X1 Carbon | Free | ||
| Desktop | Personal | Dell Optiplex 7070 SFF | Free | ||
| Server | Personal | Dell Optiplex 7060 SFF | Free | ||
| Server | Personal | Dell Optiplex 7040 Tower | Free | ||
| Server | Personal | Dell Optiplex 3060 SFF | Free | ||
| Kiosk | Personal | Raspberry Pi 5 | $82 | ||
| Laptop | Work | Dell Latitude 7420 | |||
| Laptop | Work | Dell Latitude 7430 | |||
| Server | Personal | Raspberry Pi 4 | $80 | ||
| Server | Personal | Raspberry Pi 4 | $80 | ||
| Convertible | Personal | Dell XPS 13 2-in-1 9370 | $1343.45 | ||
| Kiosk | Personal | Intel Compute Stick CS125 | $132 | ||
| Server | Personal | Intel NUC5i3RYH | $580 | ||
| Convertible | Personal | Lenovo Yoga 3 Pro-1370 | $1397.49 | ||
| Tablet | Personal | Nexus 10 | $536.43 | ||
| Tablet | Personal | Nexus 7 (2013) | $247.24 | ||
| Tablet | Personal | Surface RT | |||
| Server | Personal | Homebuilt 4U server | $1420 | ||
| Tablet | Personal | Nexus 7 (2012) | $278.77 | ||
| Tablet | Personal | |
Galaxy Tab 10.1 GT-P7510 16GB | $429.99 | |
| Desktop | Personal | 2011 desktop build (in 4U rackmount case) | $950 | ||
| Convertible | Personal | Acer Aspire 1420p | $599.00 | ||
| Laptop | Personal | Lenovo laptop | $50 | ||
| Desktop | Personal | AMD system | $800 | ||
| Convertible | Personal | Toshiba Satellite R15 Tablet PC | $1500 | ||
| Desktop | Personal | AMD Duron | $50? | ||
| Desktop | Personal | Pentium II 233MHz overclocked to 300MHz | Free | ||
| Laptop | Personal | Unknown Win95-era laptop | |||
| Desktop | Family | |
Compaq Presario 5150 | $2000 | |
| Desktop | Family | |
IBM PS/2 Model ?? |